Imagine\Draw\DrawerInterface | Interface for the drawer |
Imagine\Effects\EffectsInterface | Interface for the effects |
Imagine\Exception\Exception | Imagine-specific exception |
Imagine\Exception\InvalidArgumentException | Imagine-specific invalid argument exception |
Imagine\Exception\OutOfBoundsException | Imagine-specific out of bounds exception |
Imagine\Exception\RuntimeException | Imagine-specific runtime exception |
Imagine\Filter\Advanced\Border | A border filter |
Imagine\Filter\Advanced\Canvas | A canvas filter |
Imagine\Filter\Advanced\Grayscale | The Grayscale filter calculates the gray-value based on RGB. |
Imagine\Filter\Advanced\OnPixelBased | The OnPixelBased takes a callable, and for each pixel, this callable is called with the image (\Imagine\Image\ImageInterface) and the current point (\Imagine\Image\Point) |
Imagine\Filter\Advanced\RelativeResize | The RelativeResize filter allows images to be resized relative to their existing dimensions. |
Imagine\Filter\Basic\ApplyMask | An apply mask filter |
Imagine\Filter\Basic\Copy | A copy filter |
Imagine\Filter\Basic\Crop | A crop filter |
Imagine\Filter\Basic\Fill | A fill filter |
Imagine\Filter\Basic\FlipHorizontally | A "flip horizontally" filter |
Imagine\Filter\Basic\FlipVertically | A "flip vertically" filter |
Imagine\Filter\Basic\Paste | A paste filter |
Imagine\Filter\Basic\Resize | A resize filter |
Imagine\Filter\Basic\Rotate | A rotate filter |
Imagine\Filter\Basic\Save | A save filter |
Imagine\Filter\Basic\Show | A show filter |
Imagine\Filter\Basic\Strip | A strip filter |
Imagine\Filter\Basic\Thumbnail | A thumbnail filter |
Imagine\Filter\FilterInterface | Interface for imagine filters |
Imagine\Filter\ImagineAware | ImagineAware base class |
Imagine\Filter\Transformation | A transformation filter |
Imagine\Gd\Drawer | Drawer implementation using the GD library |
Imagine\Gd\Effects | Effects implementation using the GD library |
Imagine\Gd\Font | Font implementation using the GD library |
Imagine\Gd\Image | Image implementation using the GD library |
Imagine\Gd\Imagine | Imagine implementation using the GD library |
Imagine\Gd\Layers | |
Imagine\Gmagick\Drawer | Drawer implementation using the Gmagick PHP extension |
Imagine\Gmagick\Effects | Effects implementation using the Gmagick PHP extension |
Imagine\Gmagick\Font | Font implementation using the Gmagick PHP extension |
Imagine\Gmagick\Image | Image implementation using the Gmagick PHP extension |
Imagine\Gmagick\Imagine | Imagine implementation using the Gmagick PHP extension |
Imagine\Gmagick\Layers | |
Imagine\Image\AbstractFont | Abstract font base class |
Imagine\Image\AbstractLayers | |
Imagine\Image\Box | A box implementation |
Imagine\Image\BoxInterface | Interface for a box |
Imagine\Image\Color | The color class |
Imagine\Image\Fill\FillInterface | Interface for the fill |
Imagine\Image\Fill\Gradient\Horizontal | Horizontal gradient fill |
Imagine\Image\Fill\Gradient\Linear | Linear gradient fill |
Imagine\Image\Fill\Gradient\Vertical | Vertical gradient fill |
Imagine\Image\FontInterface | The font interface |
Imagine\Image\Histogram\Bucket | Bucket histogram |
Imagine\Image\Histogram\Range | Range histogram |
Imagine\Image\ImageInterface | The image interface |
Imagine\Image\ImagineInterface | The imagine interface |
Imagine\Image\LayersInterface | The layers interface |
Imagine\Image\ManipulatorInterface | The manipulator interface |
Imagine\Image\Point | The point class |
Imagine\Image\PointInterface | The point interface |
Imagine\Image\Point\Center | Point center |
Imagine\Imagick\Drawer | Drawer implementation using the Imagick PHP extension |
Imagine\Imagick\Effects | Effects implementation using the Imagick PHP extension |
Imagine\Imagick\Font | Font implementation using the Imagick PHP extension |
Imagine\Imagick\Image | Image implementation using the Imagick PHP extension |
Imagine\Imagick\Imagine | Imagine implementation using the Imagick PHP extension |
Imagine\Imagick\Layers | |
Imagine\Test\Constraint\IsImageEqual | |
Imagine\Test\ImagineTestCase |